SL-retainers mbo standard 08
| » | the assembly of the SL-retainer is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the SL-retainer is inserted into the tool, with the closed clip side in downward direction and the open clip side in upward direction, i.e. the retainer is positioned within the hooks |
| » | the retainer is mounted to the shaft from the side |
| » | both assembly and disassembly are possible |
KL-retainers mbo standard 09
| » | the assembly of the KL-retainer is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the KL-retainer is accommodated in the opening in the front area of the assembly tool and fitted onto the shaft from the side |
| » | both assembly and disassembly are possible |
| | |
Locking washers according to DIN 6799
| » | the assembly of the locking washer according to DIN 6799 is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the retainer is accommodated by the assembly tool |
| » | assembly is carried out from the side |
| » | both assembly and disassembly are possible |
Bajonett clips mbo standard 06
| » | the assembly of the bayonet clips is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the assembly tool is equipped with 3 fit-in and glued-on magnets in the front area, accommodating the bayonet clip |
| » | assembly is similar to manual assembly, the clip is put onto the shaft in axial direction and pressed downwards perpendicularly |
| » | both assembly and disassembly are possible |
Spring washers without cap mbo standard 28
| » | the assembly of the spring washer mbo standard 28 is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the assembly tool has a magnet holding the spring washer (put the spring washer onto the magnet, with the edge showing into the upward direction) |
| » | assembly is carried out in axial direction to the shaft |
| » | during disassembly the retainer will be damaged to the end that the same retainer cannot be used any more |
Spring washers with cap mbo standard 29
| » | the assembly of the spring washer mbo standard 29 is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the assembly tool has a magnet holding the spring washer (put the spring washer with cap into the recess) |
| » | assembly is carried out in axial direction to the shaft |
| » | during disassembly the retainer will be damaged to the end that the same retainer cannot be used any more |
Duo clips mbo standard 10
| » | the assembly of the duo clips is possible with and without tool |
| » | an assembly tool facilitates assembly in respect of the required application of force, quicker assembly and in case of assembly situations with difficult access |
| » | the duo clip is accommodated by a magnet in the front area of the tool |
| » | assembly is carried out in axial direction to the shaft |
| » | disassembly only possible with a screwdriver, after that, the same retainer cannot be used any more |